
Say goodbye to manual pool cleaning and hello to sparkling waters with Robo-Tek's innovative robotic solutions. Designed for Australian pools, our cleaners tackle everything from large leaves to fine dust, ensuring a pristine swim every time.

Benefits
Save Time
Automates the cleaning process so you can spend less time scrubbing and more time relaxing.
Improves Water Quality
Filters out fine debris, leaves, and algae to keep your pool crystal clear and swim-ready.
Energy-Efficient and Cost Effective
Uses less power than traditional cleaning systems and reduces strain on your pool's filtration system.
Why Choose Robo-Tek?
Time-Saving Convenience
Automate your pool maintenance and reclaim your leisure time.
Energy Efficiency
Reduce energy consumption with optimized cleaning cycles.
User-Friendly Design
Easy setup and operation, suitable for all residential pool types.
Trusted Australian Brand
Over a decade of excellence in robotic cleaning solutions.
Which model is right for you?
Product Name | Power | Cable length | Weight | Coverage | Cycle / Run Time | Charge Time | Filtration | Battery Backup | Spray/Wash System | Suction | Cleaning Motion | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robo-Plus V2 | 200w | 15 m floating cord | 12.5kg | Any domestic pool cable can reach (≈ 12–15 m). Floor + walls + water-line scrub. | 30min 60min or 120mins | N/A 29V DC | 70 micron fabric + bonus 20 micron fine fabric | NA | NA | |||
Robo-Charge | Cordless Li-ion | Cordless | 9kg | Up to 100sqm (combined Floor and wall area) | 120 Mins | 2.5 hrs | 180 Micron Mesh (Optional 110 Micron Mesh and 70Micron Cloth) | NA | NA | |||
Robo-Minnow | 30w | Cordless | 6kg | 32sqm | 60 Mins | < 4 hrs | 1101 Micron | NA | NA | |||
Robo-Spa Vac | 9V Lithium | Cordless - Pole extendable to 210 cm | 3kg | Spa, Swim Spa, Pool Steps and difficult areas | 60 Mins | < 2 hrs | 20 micron | NA | 2 inter changeable heads | |||
Robo-Skimmer | 8w | Cordless | 4.95kg | All pool surface areas | Non stop during sunshine, up to 6 hours without sun | 2-3 hrs | 400 micron | 3 to 6 hours depending on charge | NA | |||
Robo-Skimmer Mk2 | 8w | Cordless | 4.95kg | All pool surface areas | Non stop during sunshine, up to 6 hours without sun | 2-3 hrs | 400 micron | 3 to 6 hours depending on charge | NA | |||
Robo-Combo | Cordless | 180 optional 110 and 70micron | NA | NA | App controlled | |||||||
Robo-Pro | ||||||||||||
Robo-Nav | 504 L/P/M | Cordless | 8.66kg | 500-600m2 per charge | Up to 5 hours | 3.5 hours | Twin Layer 180 and 80 micron | NA | NA | 504 Litres p/m | App controlled, Management reporting, User log on, Cleaning history | |
Robo-Rover | ||||||||||||
Robo-Max |





























